Here are my [lecture notes from last Wednesday’s class], which are posted out of sequence and only in PDF format this time.
November 13, 2018 phy2403 connected and amputated diagrams, decay rate, differential cross section, pair production, S-matrix, scattering, symmetry coefficient, transition amplitude, vacuum fluctuation
Here are my [lecture notes from last Wednesday’s class], which are posted out of sequence and only in PDF format this time.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
